Prices Include: Valve and VIP
COMPACT SERIES 3300 PSI (228 BAR)
|
Part No. Capacity* |
Diameter |
Length |
Empty Weight |
Water Capacity |
Buoyancy** (lbs.) | ||||||
|
(cu ft) |
(in / mm) |
(in / mm) |
(lbs / kgs) |
(cu in) |
(lbs) |
(liters) |
(full) |
(500 psi) |
(empty) | ||
| C100 | 8.00 / 203.2 | 27.3 / 693 | 46.2 / 21.0 | 807 | 29.2 | 13.2 | -7.8 | -2.0 | -0.4 | ||
| C80 | 7.25 / 184.2 | 25.1 / 638 | 34.4 / 15.6 | 625 | 22.6 | 10.3 | -5.9 | -1.4 | -0.2 | ||
| C60 | 7.25 / 184.2 | 19.9 / 506 | 27.3 / 12.4 | 486 | 17.5 | 7.9 | -4.9 | -1.4 | -0.4 | ||
STANDARD SERIES 3000 PSI (207 BAR)
| S80 | 7.25 / 184.2 | 25.8 / 654 | 31.6 / 14.3 | 679 | 24.5 | 11.1 | -1.8 | +2.6 | +4.0 | ||
| S63 | 7.25 / 184.2 | 21.6 / 550 | 27.2 / 12.3 | 552 | 19.9 | 9.0 | -2.6 | +1.0 | +2.0 | ||
| S53 | 7.25 / 184.2 | 19.2 / 486 | 25.6 / 11.6 | 464 | 16.8 | 7.6 | -4.1 | -1.1 | -0.2 | ||
| S45 | 6.89 / 175.0 | 17.7 / 449 | 20.3 / 9.2 | 394 | 14.2 | 6.4 | -2.0 | +0.6 | +1.3 | ||
| S40 | 5.25 / 133.4 | 24.9 / 633 | 15.9 / 7.2 | 350 | 12.7 | 5.8 | -2.6 | +0.6 | +1.7 | ||
| S30 | 5.25 / 133.4 | 20.0 / 507 | 13.7 / 6.2 | 266 | 9.6 | 4.4 | -2.4 | -0.7 | -0.2 | ||
| S19 | 4.38 / 111.3 | 17.4 / 442 | 7.8 / 3.5 | 166 | 6.0 | 2.7 | -1.3 | -0.3 | neutral | ||
| S13 | 4.38 / 111.3 | 12.8 / 325 | 5.7 / 2.6 | 114 | 4.1 | 1.9 | -1.7 | -1.0 | -0.8 | ||
| S6 | 3.21 / 81.4 | 10.8 / 274 | 2.6 / 1.2 | 53 | 1.9 | 0.9 | -1.5 | -1.1 | -1.1 |
* All capacities are exact except the industry standard S80 and C80 which have an actual capacity of 77.4 cu ft
** Buoyancy calculated with "K" valve in sea water.
MATERIAL: Every cylinder is produced from high strength aluminum alloy 6061-T6.
THREAD: 3/4 - 14 NPSM
FINISH: Powder coating paint available in eight colors; black, white, electric red, electric blue, brushed clean, florescent yellow, florescent green, florescent pink and shotblast.
REGULATION & INSPECTION: All seamless aluminum alloy compressed gas cylinders are manufactured in accordance with U.S. Departmenet of Transportation (DOT) 3AL and Transport Canada (TC) 3ALM requirements. Every cylinder is inspected and tested by a DOT and TC authorized independent inspection agency.
Buy >> Catalina: Aluminum Scuba Tanks Standard 3000 PSI (207 BAR) Cylinders <<
<< Back
Related Products
![]() | DiveUS.com |
Keywords: Catalina:, Aluminum, Scuba, Tanks, Standard, 3000, PSI, (207, BAR), Cylinders