Wiseco Replacement Piston Rings - (Pistons, Rings & Cranks)

Replacement Rings sold in pairs

Order by part number below

SIZE (mm) SIZE (in) RING PART #
HONDA ATC250R'85-86,TRX250R 1986
66 STD 2598CD
66.25 .010 2608CD
66.50 .020 2618CD
66.75 .030 2628CD
67 .040 2638CD
67.25 .050 2648CD
67.50 .060 2658CD
68 .080 2677CD
68.50 .100 2697CD
HONDA TRX250R'87-89
66 STD 2598CD
66.25 .010 2608CD
66.50 .020 2618CD
66.75 .030 2628CD
67 .040 2638CD
67.25 .050 2648CD
67.50 .060 2658CD
68 .080 2677CD
POLARIS Trail Boss 250, 4x4 Scrambler 250 thru 1995
72 STD 2835CD
72.5 .020 2854CD
73 .040 2874CD
73.5 .060 2894CD
74 .080 2913CD
POLARIS Trail Boss 350
80 STD 3150TD
80.5 .020 3169TD
81 .040 3189TD
81.5 .060 3209TD
82 .080 3228TD
POLARIS ATV 400
83 STD 3268TD
83.5 .020 3287TD
84 .040 3307TD
SUZUKI LT250R 1985-86
70 STD 2756CD
70.50 .020 2776CD
71 .040 2795CD
71.50 .060 2815CD
72 .080 2835CD
SUZUKI LT250R 1987
67 STD 2638CD
67.25 .010 2648CD
67.50 .020 2658CD
67.75 .030 2668CD
68 .040 2677CD
68.25 .050 2687CD
68.50 .060' 2697CD
69 .080 2717CD
SUZUKI LT250R 1988-92
67 STD 2638CD
67.50 .020 2658CD
68 .040 2677CD
68.50 .060 2697CD
69 .080 2717CD
SUZUKI LT500R 1987-91
86 STD 3386TD
86.50 .020 3405TD
87 .040 3425TD
87.50 .060 3445TD
88 .080 3465TD
YAMAHA Blaster Thru 1990
66 STD 2598CD
66.50 .020 2618CD
67 .040 2638CD
67.50 .060 2658CD
68 .080 2677CD
YAMAHA Banshee
64 STD 2520CD
64.50 .020 2539CD
65 .040 2559CD
65.50 .060 2579CD
66 .080 2598CD

Buy >> Wiseco Replacement Piston Rings <<

<< Back


Related Products

  • Wiseco Replacement Circlips
  • Wiseco Piston Kits for Yamaha Tri-Z 250
  • Wiseco Piston Kits for Yamaha Blaster
  • Wiseco Piston Kits for Yamaha Banshee

    Pistons, Rings & Cranks  Nac's Racing Motorsports   

    Keywords: Wiseco, Replacement, Piston, Rings